| On 30/09/2009, | |
| PSB1 moved from multiplex 1 to multiplex A. | |
| Multiplex A is now allocated for Haywards Heath and multiplex 1 will not be available from Haywards Heath. | |
| Channel 5 added, ITV3 and ITV4 removed, etc. etc. | |
| Crystal Palace and Heathfield will now get 8 multiplexes after analogue switch off. (Was 6 multiplexes) |
|
(3 out of the 8 multiplexes) Eg; BBC1 - BBC4, BBC News, ITV1 and ITV2, Channel 4, Channel 5, etc.
(SD) = Standard-Definition TV (HD) = High-Definition TV * Note: The frequencies are from May/June 2012. Crystal Palace and Heathfield will use different frequencies on some multiplexes before this date.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel name; Channel region; | Analogue end date; Analogue channel; | Digital start date; Digital freeview channel; |
| BBC 1 South East. | 30th of June, 2012. Channel 39. South East England. | 1st of June, 2012. Freeview channel 1. South East England. |
| ITV Meridian Maidstone. | 30th of June, 2012. Channel 43. ITV Meridian | 30th of June, 2012. Freeview channel 3. ITV Meridian. |
| BBC 2 South East England / England. | 1st of June, 2012. Channel 45. South East England. | 1st of June, 2012. Freeview channel 2. All of England. |
| Channel 4 South East England / England. | 30th of June, 2012. Channel 41. South East England. | 30th of June, 2012. Freeview channel 4. All of England. |
| Channel 5 This is a new channel. | Never transmitted. | 30th of June, 2012. Freeview channel 5. South East England. |
| BBC Three This is a new channel. | Never transmitted. | 1st of June, 2012. Freeview channel 7. Whole UK. |
| BBC Four This is a new channel. | Never transmitted. | 1st of June, 2012. Freeview channel 9. Whole UK. |
| BBC News 24 This is a new channel. | 30th of June, 2012. Transmitted on BBC1 at night. | 1st of June, 2012. Freeview channel 80. Whole UK. |
| BBC Parliament This is a new channel. | Never transmitted. | 1st of June, 2012. Freeview channel 85. Whole UK. |
| CBBC This is a new channel. | Never transmitted. | 1st of June, 2012. Freeview channel 70. Whole UK. |
| CBeebies This is a new channel. | Never transmitted. | 1st of June, 2012. Freeview channel 71. Whole UK. |
| ITV 2 This is a new channel. | Never transmitted. | 30th of June, 2012. Freeview channel 6. Whole UK. |
| ITV 3 This is a new channel. | Never transmitted. | Not available in this area. |
| ITV 4 This is a new channel. | Never transmitted. | Not available in this area. |
| CITV This is a new channel. | Never transmitted. | Not available in this area. |
| E4 This is a new channel. | Never transmitted. | 30th of June, 2012. Freeview channel 29. Whole UK. |
| More 4 This is a new channel. | Never transmitted. | 30th of June, 2012. Freeview channel 14. Whole UK. |
| Film4 This is a new channel. | Never transmitted. | Not available in this area. |
| Community Channel This is a new channel. | Never transmitted. | 1st of June, 2012. Freeview channel 87. Whole UK. |
| Teletext Teletext service from ITV/Channel 4. | - | 30th of June, 2012. Freeview channel 100. Whole UK. |
| Rabbit Dating teletext service. | - | 30th of June, 2012. Freeview channel 102. Whole UK. |
| BBCi Teletext service for all BBC TV channels. | - | 1st of June, 2012. Freeview channel 105. Whole UK. |
| Directgov Teletext service from the Government. | - | 30th of June, 2012. Freeview channel 106. Whole UK. |
| Gay Rabbit Teletext service from a gay dating agency. | - | 30th of June, 2012. Freeview channel 107. Whole UK. |
| 301 Data stream. (BBCi video) | - | 1st of June, 2012. Freeview channel 301. Whole UK. |
| BBC Radio 1 Radio station. | - | 1st of June, 2012. Freeview channel 700. Whole UK. |
| BBC 1Xtra Radio station. | - | 1st of June, 2012. Freeview channel 701. Whole UK. |
| BBC Radio 2 Radio station. | - | 1st of June, 2012. Freeview channel 702. Whole UK. |
| BBC Radio 3 Radio station. | - | 1st of June, 2012. Freeview channel 703. Whole UK. |
| BBC Radio 4 Radio station. | - | 1st of June, 2012. Freeview channel 704. Whole UK. |
| BBC Radio 5 Live Radio station. | - | 1st of June, 2012. Freeview channel 705. Whole UK. |
| BBC Radio 5 Live Sports Radio station. | - | 1st of June, 2012. Freeview channel 706. Whole UK. |
| BBC 6 Music Radio station. | - | 1st of June, 2012. Freeview channel 707. The BBC wish to close this station. |
| BBC 7 Radio station. | - | 1st of June, 2012. Freeview channel 708. Whole UK. |
| BBC Asian Network Radio station. | - | 1st of June, 2012. Freeview channel 709. The BBC wish to close this station. |
| BBC World Service Radio station. | - | 1st of June, 2012. Freeview channel 710. Whole World. |
| U105 Radio station. | - | 30th of June, 2012. Freeview channel 726. Whole World. |
| Heart Radio Radio station. | - | 1st of June, 2012. Freeview channel 728. Whole UK. |
| Channel; | Old analogue TV station; | New digital multiplex; |
| UHF 39 v | BBC 1 (South East) Ending on; 30/06/2012 | Mux 1 (BBC A) PSB1 Starting on; 1/06/2012 |
| UHF 41 v | Channel 4 (South England) Ending on; 30/06/2012 | Not used |
| UHF 43 v | ITV (1) Meridian Ending on; 30/06/2012 | Not used |
| UHF 45 v | BBC 2 (South East) Ending on; 1/06/2012 | Mux 2 (D3 & D4) PSB2 Starting on; 30/06/2012 |
Not allocated | Channel 5 (Never transmitted on analogue UHF) | - |
| UHF 46 v | Not used for analogue TV | Mux B (BBC B) PSB3 Starting on; 1/06/2012 |
Not allocated | - | Mux A (SDN) COM4 |
Not allocated | - | Mux C (NWG A) COM5 |
Not allocated | - | Mux D (NWG B) COM6 |
Not allocated | - | Mux New 7 |
Not allocated | - | Mux New 8 |
| Multiplex name; | UHF channel; | Start date; |
| Multiplex 1 (BBC A) Mux PSB1 | UHF 39 v & 40 v | 1/06/2012 |
| Multiplex 2 (D3 & D4) Mux PSB2 | UHF 45 v | 30/06/2012 |
| Multiplex A (SDN) COM4 | Not allocated | - |
| Multiplex B (BBC B) Mux PSB3 | UHF 46 v | 1/06/2012 |
| Multiplex C (NWG A) COM5 | Not allocated | - |
| Multiplex D (NWG B) COM6 | Not allocated | - |
| Multiplex New 7 | Not allocated | - |
| Multiplex New 8 | Not allocated | - |
P284 CEEFAX 1 284 █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ Digital UK TV Guide Entertainment News Freeview TV channel and Multiplex list;
- Updated on; 28/11/2008
In November 2008 Channel 5 satellite frequency stopped being encrypted.
This is good news as it means that you can now get Channel 5 nationally without needing aSky decryption card.
Also;
Channel 4 is no longer encrypted.
ITV4 +1 is not listed on Sky's EPG, but is available on satellite. (Named as 10015)
Channel 5 moved to the BBC News 24 channel frequency andBBC News 24 moved to a new frequency. (Still un-encrypted)
The new frequencies are;
Channel 5 frequency; Satellite; Astra 28.2 East Frequency; 10.773 GHz Polarisation; Horizontal Symbol rate (Mbaud) 22.0 FEC 5/6 Sky EPG channel nọ; 5
BBC News 24 frequency; Satellite; Astra 28.2 East Frequency; 11.954 GHz Polarisation; Horizontal Symbol rate (Mbaud) 27.5 FEC 2/3 Sky EPG channel nọ; 503
Channel 4 frequency; Satellite; Astra 28.2 East Frequency; 10.714 GHz Polarisation; Horizontal Symbol rate (Mbaud) 22.0 FEC 5/6 Sky EPG channel nọ; 4
ITV4 +1 (Listed name '10015') Satellite; Astra 28.2 East Frequency; 10.831 GHz Polarisation; Horizontal Symbol rate (Mbaud) 22.0 FEC 5/6 Sky EPG channel nọ; * 180
BBC London 94.9FM (Radio) Satellite; Astra 28.2 East Frequency; 11.954 GHz Polarisation; Horizontal Symbol rate (Mbaud) 27.5 FEC 2/3 Sky EPG channel nọ; Not listed * ITV4+1 was not listed on Sky's EPG.
It has now been added as channel 180. (Added on 6/12/2008)
See; http://www.lyngsat.com
UK = http://www.lyngsat.com/28east.html
for a list of satellite frequencies.
| This page was created on; | |
| and last updated on; | |
| Todays date is; | International date format; | Day/Month/Year (Time) |
| Copyright; Mark Agius ©2008 | |
URL; http://markagius.co.uk