Planed switch over was 12:00am to 6:00am | |
Time; | Channel; | Program name; | Notes; | ||
11:20pm | - | 12:20am | BBC Two | (Part 1 of 3) | Analogue BBC Two ended at 12:20am. As the program was running late the last few minutes was lost. |
12:20am | - | 3:50am | BBC Two | No analogue or digital BBC Two signal or BBC News channel until 12:29am. | |
3:50am | - | 4:00am | BBC Two | (Part 1 of 3) | BBC Two and other BBC channels are now on digital TV. |
4:00am | - | 5:00am | BBC Two | (Part 2 of 3) | BBC Two and other BBC channels are now on digital TV. |
5:00am | - | 6:00am | BBC Two | (Part 3 of 3) | BBC Two and other BBC channels are now on digital TV. |
6:00am | - | 6:10am | BBC Two | BBC Two and other BBC channels are now on digital TV. | |
Note: BBC One is now on analogue and digital TV for two weeks. Then digital only from the 13th of June, 2012. |
Planed switch over was 12:00am to 2:00pm | |
Breaks in transmission from 2:50pm to 3:18pm | |
and 3:20pm to 3:29pm |
Time; | Channel; | Program name; | Notes; | ||
11:35pm | - | 12:50am | ITV (1) (Meridian) | Constantine. | The start of this program was transmitted on analogue only, up to 12:02am. |
12:50am | - | 3:00am | ITV (1) | Jackpot247. | No analogue or digital signal for ITV 1. |
3:00am | - | 3:50am | ITV 1 | Loose Women. | No analogue or digital signal for ITV 1. |
3:50am | - | 5:30am | ITV 1 | ITV Nightscreen. | No analogue or digital signal for ITV 1. |
5:30am | - | 6:00am | ITV 1 | ITV Morning News. | No analogue or digital signal for ITV 1. |
6:00am | - | 8:30am | ITV 1 | Daybreak. | No analogue or digital signal for ITV 1. |
8:30am | - | 9:25am | ITV 1 | Lorraine. | No analogue or digital signal for ITV 1. |
9:25am | - | 10:30am | ITV 1 | The Jeremy Kyle Show. | No analogue or digital signal for ITV 1. |
10:30am | - | 11:25am | ITV 1 | This Morning. | No analogue or digital signal for ITV 1. |
11:25am | - | 11:30am | ITV 1 | ITV News. | No analogue or digital signal for ITV 1. |
11:30am | - | 12:30pm | ITV 1 | This Morning. | No analogue or digital signal for ITV 1. |
12:30pm | - | 1:30pm | ITV 1 | Loose Women. | No analogue or digital signal for ITV 1. |
1:30pm | - | 2:00pm | ITV 1 | ITV News & Weather. | No analogue or digital signal for ITV 1. |
2:00pm | - | 3:00pm | ITV 1 | May the Best House Win. | No analogue or digital signal for ITV 1. ( End of program shown on ITV1 +1 from 3:29pm) |
3:00pm | - | 4:00pm | ITV 1 | Dickinson's Real Deal. | ITV 1 (Meridian), ITV 1 +1 digital, started on PSB 2 at 3:29pm. ITV 1 HD digital started at 3:18pm |
4:00pm | - | 4:30pm | ITV 1 | You've Been Framed!. | All four analogue channels have closed and are now on digital TV. Some new channels have also been added to digital TV. This includes Channel 5, after 15 years. (30/03/1997 - 13/06/2012) |
Note: ITV1 +1 digital starts at the same time as ITV1 digital, so you can watch the last hour of lost programs on | |||||
11:05pm | - | 12:05am | Channel 4 | All of this program was shown on analogue only. | |
12:05am | - | 12:10am | Channel 4 | No analogue or digital signal for Channel 4. | |
12:10am | - | 1:15am | Channel 4 | No analogue or digital signal for Channel 4. | |
1:15am | - | 1:45am | Channel 4 | No analogue or digital signal for Channel 4. | |
1:45am | - | 2:10am | Channel 4 | No analogue or digital signal for Channel 4. | |
2:10am | - | 3:05am | Channel 4 | No analogue or digital signal for Channel 4. | |
3:05am | - | 3:30am | Channel 4 | No analogue or digital signal for Channel 4. | |
3:30am | - | 4:00am | Channel 4 | No analogue or digital signal for Channel 4. | |
4:00am | - | 4:25am | Channel 4 | No analogue or digital signal for Channel 4. | |
4:25am | - | 4:55am | Channel 4 | No analogue or digital signal for Channel 4. | |
4:55am | - | 5:20am | Channel 4 | No analogue or digital signal for Channel 4. | |
5:20am | - | 6:15am | Channel 4 | No analogue or digital signal for Channel 4. | |
6:15am | - | 6:40am | Channel 4 | No analogue or digital signal for Channel 4. | |
6:40am | - | 7:05am | Channel 4 | No analogue or digital signal for Channel 4. | |
7:05am | - | 7:35am | Channel 4 | No analogue or digital signal for Channel 4. | |
7:35am | - | 8:00am | Channel 4 | No analogue or digital signal for Channel 4. | |
8:00am | - | 8:30am | Channel 4 | No analogue or digital signal for Channel 4. | |
8:30am | - | 9:00am | Channel 4 | No analogue or digital signal for Channel 4. | |
9:00am | - | 10:00am | Channel 4 | No analogue or digital signal for Channel 4. | |
10:00am | - | 11:00am | Channel 4 | No analogue or digital signal for Channel 4. | |
11:00am | - | 12:00pm | Channel 4 | No analogue or digital signal for Channel 4. | |
12:00pm | - | 12:05pm | Channel 4 | No analogue or digital signal for Channel 4. | |
12:05pm | - | 1:05pm | Channel 4 | No analogue or digital signal for Channel 4. | |
1:05pm | - | 1:10pm | Channel 4 | No analogue or digital signal for Channel 4. | |
1:10pm | - | 3:10pm | Channel 4 | No analogue or digital signal for Channel 4. ( End of program shown on Channel 4 +1 from 3:29pm) | |
3:10pm | - | 4:00pm | Channel 4 | Channel 4, Channel 4 +1 digital, started on PSB 2 at 3:29pm. Channel 4 HD digital started at 3:18pm | |
4:00pm | - | 5:00pm | Channel 4 | All four analogue channels have closed and are now on digital TV. Some new channels have also been added to digital TV. This includes Channel 5, after 15 years. (30/03/1997 - 13/06/2012) | |
Note: Channel 4 +1 digital starts at the same time as Channel 4 digital, so you can watch the last hour of lost programs on | |||||
3:15pm | - | 5:00pm | Channel 5 | The very first program to be shown from Channel 5 from this transmitter. End of program started at 3:29pm | |
This page was created on; | |
and last updated on; | |
Todays date is; | International date format; | Day/Month/Year (Time) |
Copyright; Mark Agius ©2012 |
URL; http://markagius.co.uk